Usage Statistics for usavsus.info

Summary Period: October 2009
Generated 01-Nov-2009 00:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]





Monthly Statistics for October 2009
Total Hits 1678986
Total Files 1450371
Total Pages 48212
Total Visits 20592
Total KBytes 21556541
Total Unique Sites 13983
Total Unique URLs 1184
Total Unique Referrers 1274
Total Unique User Agents 1366
. Avg Max
Hits per Hour 2256 9026
Hits per Day 54160 78498
Files per Day 46786 70076
Pages per Day 1555 1859
Visits per Day 664 771
KBytes per Day 695372 995316
Hits by Response Code
Code 200 - OK 1450371
Code 206 - Partial Content 1822
Code 304 - Not Modified 208320
Code 403 - Forbidden 8
Code 404 - Not Found 18234
Code 405 - Method Not Allowed 176
Code 500 - Internal Server Error 55





Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 52166 3.11% 40958 2.82% 1518 3.15% 698 3.39% 744 5.32% 626081 2.90%
2 47084 2.80% 39395 2.72% 1558 3.23% 612 2.97% 714 5.11% 576766 2.68%
3 49307 2.94% 41509 2.86% 1729 3.59% 618 3.00% 610 4.36% 645839 3.00%
4 52005 3.10% 47319 3.26% 1652 3.43% 644 3.13% 696 4.98% 682789 3.17%
5 59800 3.56% 53772 3.71% 1386 2.87% 633 3.07% 733 5.24% 759508 3.52%
6 50983 3.04% 45010 3.10% 1434 2.97% 623 3.03% 773 5.53% 678277 3.15%
7 56704 3.38% 48971 3.38% 1467 3.04% 614 2.98% 658 4.71% 728757 3.38%
8 57226 3.41% 50498 3.48% 1481 3.07% 652 3.17% 828 5.92% 739628 3.43%
9 61925 3.69% 56011 3.86% 1440 2.99% 675 3.28% 1028 7.35% 793447 3.68%
10 49633 2.96% 42966 2.96% 1475 3.06% 562 2.73% 578 4.13% 636315 2.95%
11 51967 3.10% 45117 3.11% 1291 2.68% 616 2.99% 804 5.75% 640975 2.97%
12 50456 3.01% 44457 3.07% 1424 2.95% 608 2.95% 674 4.82% 663034 3.08%
13 49020 2.92% 43580 3.00% 1578 3.27% 699 3.39% 918 6.57% 685272 3.18%
14 52983 3.16% 47528 3.28% 1660 3.44% 636 3.09% 818 5.85% 723482 3.36%
15 51867 3.09% 47831 3.30% 1645 3.41% 693 3.37% 788 5.64% 711203 3.30%
16 38983 2.32% 34027 2.35% 1381 2.86% 592 2.87% 592 4.23% 505080 2.34%
17 46411 2.76% 41850 2.89% 1336 2.77% 630 3.06% 650 4.65% 587320 2.72%
18 53555 3.19% 46120 3.18% 1616 3.35% 771 3.74% 810 5.79% 687280 3.19%
19 57749 3.44% 49265 3.40% 1807 3.75% 755 3.67% 807 5.77% 750306 3.48%
20 54964 3.27% 44819 3.09% 1758 3.65% 708 3.44% 872 6.24% 701247 3.25%
21 61135 3.64% 48576 3.35% 1617 3.35% 744 3.61% 812 5.81% 752916 3.49%
22 51772 3.08% 45437 3.13% 1526 3.17% 672 3.26% 823 5.89% 673509 3.12%
23 45133 2.69% 39637 2.73% 1552 3.22% 692 3.36% 747 5.34% 606103 2.81%
24 59430 3.54% 48423 3.34% 1537 3.19% 639 3.10% 752 5.38% 719972 3.34%
25 78498 4.68% 70076 4.83% 1859 3.86% 740 3.59% 784 5.61% 995316 4.62%
26 63507 3.78% 53880 3.71% 1750 3.63% 758 3.68% 726 5.19% 786483 3.65%
27 56126 3.34% 47924 3.30% 1690 3.51% 696 3.38% 802 5.74% 744527 3.45%
28 58326 3.47% 47102 3.25% 1634 3.39% 684 3.32% 744 5.32% 696801 3.23%
29 61506 3.66% 54174 3.74% 1560 3.24% 682 3.31% 759 5.43% 839781 3.90%
30 50428 3.00% 43199 2.98% 1391 2.89% 628 3.05% 660 4.72% 623152 2.89%
31 48337 2.88% 40940 2.82% 1460 3.03% 641 3.11% 779 5.57% 595376 2.76%





Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1117 34641 2.06% 952 29532 2.04% 38 1206 2.50% 14053 435657 2.02%
1 1121 34766 2.07% 1003 31112 2.15% 40 1269 2.63% 15240 472426 2.19%
2 924 28668 1.71% 768 23808 1.64% 38 1197 2.48% 11798 365743 1.70%
3 1004 31128 1.85% 798 24749 1.71% 42 1309 2.72% 12946 401339 1.86%
4 1126 34934 2.08% 917 28435 1.96% 46 1432 2.97% 14718 456256 2.12%
5 1309 40594 2.42% 1139 35335 2.44% 46 1440 2.99% 17339 537500 2.49%
6 1937 60071 3.58% 1736 53827 3.71% 52 1613 3.35% 25858 801593 3.72%
7 2129 66024 3.93% 1946 60328 4.16% 63 1977 4.10% 29563 916442 4.25%
8 2431 75387 4.49% 2209 68490 4.72% 69 2157 4.47% 32573 1009768 4.68%
9 2599 80580 4.80% 2288 70946 4.89% 70 2189 4.54% 34539 1070703 4.97%
10 2431 75384 4.49% 2122 65800 4.54% 72 2249 4.66% 31129 965002 4.48%
11 2665 82626 4.92% 2264 70211 4.84% 76 2367 4.91% 34911 1082228 5.02%
12 2969 92043 5.48% 2495 77370 5.33% 78 2448 5.08% 36665 1136609 5.27%
13 2953 91560 5.45% 2466 76457 5.27% 80 2504 5.19% 36832 1141794 5.30%
14 2959 91753 5.46% 2575 79828 5.50% 77 2390 4.96% 37100 1150113 5.34%
15 3060 94884 5.65% 2635 81705 5.63% 82 2549 5.29% 38199 1184174 5.49%
16 3235 100296 5.97% 2702 83763 5.78% 80 2496 5.18% 39244 1216572 5.64%
17 3138 97290 5.79% 2640 81860 5.64% 82 2554 5.30% 38590 1196291 5.55%
18 3309 102591 6.11% 2842 88129 6.08% 83 2598 5.39% 41880 1298276 6.02%
19 2976 92263 5.50% 2662 82527 5.69% 78 2432 5.04% 38869 1204954 5.59%
20 2841 88097 5.25% 2396 74305 5.12% 75 2341 4.86% 35712 1107078 5.14%
21 2537 78674 4.69% 2240 69457 4.79% 69 2139 4.44% 33285 1031829 4.79%
22 1813 56213 3.35% 1555 48232 3.33% 54 1687 3.50% 23199 719179 3.34%
23 1565 48519 2.89% 1424 44165 3.05% 53 1669 3.46% 21130 655017 3.04%





Top 30 of 1184 Total URLs
# Hits KBytes URL
1 14327 0.85% 41297 0.19% /cgi-sys/Count.cgi
2 11435 0.68% 2424453 11.25% /
3 4380 0.26% 12371 0.06% /Buttons/But-
4 739 0.04% 19703 0.09% /Sauerkraut.html
5 736 0.04% 21589 0.10% /TwoDollarBillStory.htm
6 688 0.04% 25628 0.12% /MarriageLicenses-TheRealTruth.htm
7 617 0.04% 78817 0.37% /UnderReportedHeadlines.htm
8 531 0.03% 7931 0.04% /LoquatFruit.html
9 470 0.03% 2765 0.01% /AMERO-090803.html
10 469 0.03% 8473 0.04% /LoquatRecipes.html
11 465 0.03% 8825 0.04% /US--WizardOfOz.htm
12 404 0.02% 23267 0.11% /US-AmmoRegistr.htm
13 336 0.02% 5167 0.02% /LoquatLeaves.html
14 331 0.02% 6593 0.03% /LoquatTrees.html
15 267 0.02% 4236 0.02% /US-BarrySoetoro.htm
16 264 0.02% 1323 0.01% /MonaVie.html
17 263 0.02% 2159 0.01% /US-UnderstandingJurisdiction.htm
18 225 0.01% 2243 0.01% /USA--MailPkgsReceived.htm
19 217 0.01% 7134 0.03% /US-ThePlotAgainstAmerica.htm
20 212 0.01% 4765 0.02% /US-Symbol-DC.html
21 189 0.01% 13986 0.06% /Videos/BeAMan--RejectAffirmativeAction.wmv
22 180 0.01% 1616 0.01% /US-Symbol-1dol.html
23 174 0.01% 1551 0.01% /YourSpace.html
24 173 0.01% 2817 0.01% /US-PledgeSaluteSocialism.htm
25 166 0.01% 1638 0.01% /USA--Early Flags.html
26 158 0.01% 2363 0.01% /usA--Original13thAmend.htm
27 156 0.01% 117725 0.55% /Videos/ASoldiersView.avi
28 152 0.01% 1450 0.01% /LoquatTea.html
29 140 0.01% 4128 0.02% /USA--CAFR.html
30 127 0.01% 746 0.00% /AttorneyBarCA.html
View All URLs





Top 10 of 1184 Total URLs By KBytes
# Hits KBytes URL
1 11435 0.68% 2424453 11.25% /
2 156 0.01% 117725 0.55% /Videos/ASoldiersView.avi
3 617 0.04% 78817 0.37% /UnderReportedHeadlines.htm
4 19 0.00% 74929 0.35% /Videos/alankeyes.wmv
5 74 0.00% 60523 0.28% /Videos/CELL PHONE-FBI-listenWhenTurnedOff.avi
6 14327 0.85% 41297 0.19% /cgi-sys/Count.cgi
7 688 0.04% 25628 0.12% /MarriageLicenses-TheRealTruth.htm
8 404 0.02% 23267 0.11% /US-AmmoRegistr.htm
9 736 0.04% 21589 0.10% /TwoDollarBillStory.htm
10 739 0.04% 19703 0.09% /Sauerkraut.html

Top 10 of 242 Total Entry Pages
# Hits Visits URL
1 11435 0.68% 7933 39.58% /
2 4380 0.26% 1157 5.77% /Buttons/But-
3 739 0.04% 615 3.07% /Sauerkraut.html
4 736 0.04% 610 3.04% /TwoDollarBillStory.htm
5 14327 0.85% 593 2.96% /cgi-sys/Count.cgi
6 688 0.04% 499 2.49% /MarriageLicenses-TheRealTruth.htm
7 531 0.03% 404 2.02% /LoquatFruit.html
8 617 0.04% 403 2.01% /UnderReportedHeadlines.htm
9 465 0.03% 372 1.86% /US--WizardOfOz.htm
10 469 0.03% 362 1.81% /LoquatRecipes.html





Top 10 of 242 Total Exit Pages
# Hits Visits URL
1 14327 0.85% 9753 48.67% /cgi-sys/Count.cgi
2 11435 0.68% 2949 14.72% /
3 617 0.04% 397 1.98% /UnderReportedHeadlines.htm
4 4380 0.26% 326 1.63% /Buttons/But-
5 465 0.03% 263 1.31% /US--WizardOfOz.htm
6 263 0.02% 207 1.03% /US-UnderstandingJurisdiction.htm
7 739 0.04% 204 1.02% /Sauerkraut.html
8 688 0.04% 149 0.74% /MarriageLicenses-TheRealTruth.htm
9 736 0.04% 145 0.72% /TwoDollarBillStory.htm
10 264 0.02% 130 0.65% /MonaVie.html





Top 30 of 13983 Total Sites
# Hits Files KBytes Visits Hostname
1 20592 1.23% 3370 0.23% 52593 0.24% 43 0.21% 96-8-233-91.block0.gvtc.com
2 16939 1.01% 2180 0.15% 38252 0.18% 80 0.39% c-67-181-211-156.hsd1.ca.comcast.net
3 11801 0.70% 618 0.04% 17726 0.08% 17 0.08% c-66-176-233-14.hsd1.fl.comcast.net
4 11739 0.70% 11672 0.80% 153005 0.71% 30 0.15% c-68-61-243-207.hsd1.mi.comcast.net
5 9514 0.57% 9464 0.65% 123775 0.57% 28 0.14% c-24-125-100-161.hsd1.va.comcast.net
6 9213 0.55% 9175 0.63% 120599 0.56% 25 0.12% c-69-245-196-229.hsd1.in.comcast.net
7 9182 0.55% 8451 0.58% 114781 0.53% 10 0.05% peacock.dwsd.org
8 8551 0.51% 8550 0.59% 113371 0.53% 24 0.12% cpe-24-227-229-127.pool1.utsa.twcsa.biz
9 7958 0.47% 6937 0.48% 89648 0.42% 19 0.09% conr-adsl-209-169-66-20.consolidated.net
10 7903 0.47% 1349 0.09% 35751 0.17% 9 0.04% c-66-176-233-31.hsd1.fl.comcast.net
11 7802 0.46% 7438 0.51% 103593 0.48% 20 0.10% cpe-76-168-83-252.socal.res.rr.com
12 6809 0.41% 2710 0.19% 39669 0.18% 22 0.11% 99-39-141-39.lightspeed.livnmi.sbcglobal.net
13 6320 0.38% 4717 0.33% 64075 0.30% 19 0.09% cpe-098-025-243-198.sc.res.rr.com
14 5577 0.33% 5562 0.38% 72825 0.34% 16 0.08% cpe-67-250-96-231.si.res.rr.com
15 5441 0.32% 829 0.06% 12478 0.06% 22 0.11% pool-71-186-55-204.chi01.dsl-w.verizon.net
16 5333 0.32% 4371 0.30% 73643 0.34% 10 0.05% 12.22.82.179
17 5305 0.32% 5305 0.37% 70624 0.33% 16 0.08% h74.51.131.174.dynamic.ip.windstream.net
18 5040 0.30% 4997 0.34% 67342 0.31% 16 0.08% adsl-75-26-178-179.dsl.scrm01.sbcglobal.net
19 4721 0.28% 2539 0.18% 36623 0.17% 14 0.07% rrcs-71-40-169-114.se.biz.rr.com
20 4692 0.28% 4548 0.31% 59186 0.27% 19 0.09% adsl-75-26-197-78.dsl.scrm01.sbcglobal.net
21 4688 0.28% 4309 0.30% 56768 0.26% 13 0.06% adsl-75-26-193-8.dsl.scrm01.sbcglobal.net
22 4683 0.28% 4655 0.32% 61244 0.28% 14 0.07% adsl-75-26-187-66.dsl.scrm01.sbcglobal.net
23 4317 0.26% 4314 0.30% 58177 0.27% 12 0.06% 164.89.253.21
24 4123 0.25% 2814 0.19% 38624 0.18% 15 0.07% 24-158-117-148.dhcp.kgpt.tn.charter.com
25 4088 0.24% 1711 0.12% 23949 0.11% 10 0.05% 12.48.17.67
26 4026 0.24% 3649 0.25% 47986 0.22% 11 0.05% cpe-66-25-21-131.tx.res.rr.com
27 3951 0.24% 3764 0.26% 66125 0.31% 9 0.04% 5ac30ca5.bb.sky.com
28 3937 0.23% 1812 0.12% 24553 0.11% 11 0.05% 67-63-74-104.galaxycable.net
29 3810 0.23% 3787 0.26% 49346 0.23% 9 0.04% pool-71-110-144-118.lsanca.dsl-w.verizon.net
30 3594 0.21% 3216 0.22% 42267 0.20% 4 0.02% cpe-70-94-3-113.kc.res.rr.com





Top 10 of 13983 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11739 0.70% 11672 0.80% 153005 0.71% 30 0.15% c-68-61-243-207.hsd1.mi.comcast.net
2 9514 0.57% 9464 0.65% 123775 0.57% 28 0.14% c-24-125-100-161.hsd1.va.comcast.net
3 9213 0.55% 9175 0.63% 120599 0.56% 25 0.12% c-69-245-196-229.hsd1.in.comcast.net
4 9182 0.55% 8451 0.58% 114781 0.53% 10 0.05% peacock.dwsd.org
5 8551 0.51% 8550 0.59% 113371 0.53% 24 0.12% cpe-24-227-229-127.pool1.utsa.twcsa.biz
6 7802 0.46% 7438 0.51% 103593 0.48% 20 0.10% cpe-76-168-83-252.socal.res.rr.com
7 7958 0.47% 6937 0.48% 89648 0.42% 19 0.09% conr-adsl-209-169-66-20.consolidated.net
8 5333 0.32% 4371 0.30% 73643 0.34% 10 0.05% 12.22.82.179
9 5577 0.33% 5562 0.38% 72825 0.34% 16 0.08% cpe-67-250-96-231.si.res.rr.com
10 5305 0.32% 5305 0.37% 70624 0.33% 16 0.08% h74.51.131.174.dynamic.ip.windstream.net





Top 30 of 1274 Total Referrers
# Hits Referrer
1 3459 0.21% http://images.google.com/imgres
2 1650 0.10% http://www.google.com/search
3 1622 0.10% http://www.gemworld.com/HOME.asp
4 1240 0.07% http://search.yahoo.com/search
5 1071 0.06% http://co109w.col109.mail.live.com/mail/InboxLight.aspx
6 915 0.05% http://www.freedomclubusa.com/american_goverance
7 652 0.04% http://translate.googleusercontent.com/translate_c
8 573 0.03% http://74.6.239.67/search/cache
9 539 0.03% http://74.125.93.132/search
10 435 0.03% http://www.bing.com/search
11 376 0.02% http://www.fourwinds10.com/siterun_data/government/corporate_u_s/news.php
12 361 0.02% http://bl144w.blu144.mail.live.com/mail/InboxLight.aspx
13 361 0.02% http://twitter.com/
14 356 0.02% http://freedomclubusa.com/american_goverance
15 356 0.02% http://opensavingsaccount.com/index.php
16 356 0.02% http://uk.mc282.mail.yahoo.com/mc/welcome
17 301 0.02% http://www.mmnews.de/index.php/200910093935/MM-News/Dollar-Abwertungs-Krieg.html
18 255 0.02% http://www.jordanmaxwell.com/links.html
19 240 0.01% http://www.gemworld.com/USAvsUS.htm
20 238 0.01% Field blocked by ProxyWay (http://www.ProxyWay.com)
21 235 0.01% http://images.google.ca/imgres
22 235 0.01% http://images.google.co.uk/imgres
23 208 0.01% http://vhod.awardspace.com/
24 175 0.01% http://www.google.com/imgres
25 172 0.01% http://www.sggdc.com/forums/index.php
26 156 0.01% http://www.gangstabighouse.com/tru/pimp.php
27 149 0.01% http://images.google.co.in/imgres
28 143 0.01% http://forums.eco-league.com/showthread.php
29 142 0.01% http://www.myspace.com/hb_tattoo
30 137 0.01% http://www.facebook.com/home.php
View All Referrers





Top 20 of 1869 Total Search Strings
# Hits Search String
1 529 10.16% curing olives
2 195 3.74% how to cure olives
3 188 3.61% 2 do-
4 158 3.03% table salt
5 134 2.57% 2 dollar -
6 129 2.48% how to make sauerkraut
7 99 1.90% loquat recipes
8 82 1.57% usavsus.info
9 69 1.32% ammunition accountability act
10 67 1.29% cure olives
11 66 1.27% loquat
12 49 0.94% ma-
13 48 0.92% www.usavsus.info
14 46 0.88% curing olives with lye
15 40 0.77% us vs usa
16 35 0.67% loqu-
17 33 0.63% home curing olives
18 32 0.61% freedom
19 31 0.60% two-
20 28 0.54% 2 d-
View All Search Strings





Top 15 of 1366 Total User Agents
# Hits User Agent
1 252419 15.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 130409 7.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
3 123528 7.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 82932 4.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
5 73762 4.39% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) G
6 57510 3.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 54181 3.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 48034 2.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
9 37817 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 36143 2.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
11 31179 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
12 30872 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
13 29055 1.73% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.14)
14 27387 1.63% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
15 26094 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;





Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 986663 58.77% 842607 58.10% 12144364 56.34% Network
2 407485 24.27% 343417 23.68% 5226296 24.24% US Commercial
3 174367 10.39% 160636 11.08% 2430858 11.28% Unresolved/Unknown
4 16373 0.98% 15430 1.06% 235110 1.09% Non-Profit Organization
5 15473 0.92% 15328 1.06% 235892 1.09% Canada
6 10468 0.62% 10365 0.71% 164018 0.76% US Educational
7 9576 0.57% 9140 0.63% 139684 0.65% Australia
8 4992 0.30% 4924 0.34% 86518 0.40% United Kingdom
9 4269 0.25% 4113 0.28% 64555 0.30% Germany
10 3936 0.23% 3895 0.27% 52587 0.24% US Military
11 3932 0.23% 3497 0.24% 58653 0.27% United States
12 3728 0.22% 3547 0.24% 43624 0.20% US Government
13 2860 0.17% 2829 0.20% 41600 0.19% Mexico
14 2760 0.16% 2706 0.19% 45217 0.21% Netherlands
15 2303 0.14% 2262 0.16% 31047 0.14% France
16 2300 0.14% 2151 0.15% 30640 0.14% New Zealand (Aotearoa)
17 2280 0.14% 2261 0.16% 37376 0.17% Sweden
18 1890 0.11% 1846 0.13% 31295 0.15% Japan
19 1468 0.09% 1450 0.10% 26399 0.12% India
20 1375 0.08% 1340 0.09% 24133 0.11% Brazil
21 1305 0.08% 940 0.06% 31560 0.15% Czech Republic
22 1235 0.07% 768 0.05% 12689 0.06% Greece
23 1235 0.07% 1185 0.08% 18753 0.09% South Africa
24 1229 0.07% 874 0.06% 10747 0.05% Taiwan
25 1115 0.07% 1109 0.08% 17073 0.08% Norway
26 1106 0.07% 1100 0.08% 17840 0.08% Iceland
27 946 0.06% 827 0.06% 57283 0.27% Italy
28 913 0.05% 904 0.06% 11747 0.05% Spain
29 831 0.05% 818 0.06% 13259 0.06% Thailand
30 809 0.05% 801 0.06% 9921 0.05% Uruguay


Generated by Webalizer Version 2.01